loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 325.36 5.78 -12.35
Equity-ICICI Bank Apr 30, 2025 299.67 5.33 4.55
Equity-Tech Mahindra Apr 30, 2025 238.75 4.24 113.49
Equity-Godfrey Phillips Apr 30, 2025 203.27 3.61 37.25
Equity-Bharti Airtel Apr 30, 2025 192.04 3.41 33.48
Equity-St Bk of India Apr 30, 2025 183.36 3.26 2.22
Equity-Larsen & Toubro Apr 30, 2025 175.49 3.12 60.41
Equity-Kotak Mah. Bank Apr 30, 2025 160.09 2.85 1.70
Equity-Maruti Suzuki Apr 30, 2025 155.27 2.76 15.49
Equity-REC Ltd Apr 30, 2025 149.38 2.66 -2.12
Equity-Sun Pharma.Inds. Apr 30, 2025 146.58 2.61 -11.98
Equity-B H E L Apr 30, 2025 140.02 2.49 4.81
Equity-Apollo Hospitals Apr 30, 2025 139.91 2.49 31.73
Equity-Jubilant Food. Apr 30, 2025 134.62 2.39 7.68
Equity-Bajaj Auto Apr 30, 2025 116.57 2.07 -7.63
Equity-Cholaman.Inv.&Fn Apr 30, 2025 113.23 2.01 -29.64
Equity-Infosys Apr 30, 2025 112.62 2.00 -16.89
Equity-Equitas Sma. Fin Apr 30, 2025 111.66 1.99 42.28
Equity-Devyani Intl. Apr 30, 2025 106.81 1.90 19.79
Equity-NTPC Apr 30, 2025 106.37 1.89 -0.85
Equity-Kirloskar Oil Apr 30, 2025 106.16 1.89 6.33
Equity-Coal India Apr 30, 2025 99.73 1.77 9.45
Equity-Arvind Ltd Apr 30, 2025 99.29 1.77 21.05
Equity-Restaurant Brand Apr 30, 2025 97.73 1.74 45.68
Equity-United Spirits Apr 30, 2025 93.72 1.67 16.46
Equity-Eternal Ltd Apr 30, 2025 92.32 1.64 15.28
Equity-Pidilite Inds. Apr 30, 2025 91.02 1.62 8.86
Equity-Newgen Software Apr 30, 2025 88.78 1.58 62.37
Equity-Bajaj Finance Apr 30, 2025 86.35 1.54 -44.05
Equity-Oil India Apr 30, 2025 82.68 1.47 6.21
Equity-UltraTech Cem. Apr 30, 2025 82.65 1.47 0.00
Equity-Shree Cement Apr 30, 2025 81.63 1.45 0.00
Equity-Hind.Aeronautics Apr 30, 2025 78.54 1.40 0.00
Equity-Suven Pharma Apr 30, 2025 78.07 1.39 0.25
Equity-Dixon Technolog. Apr 30, 2025 74.03 1.32 0.00
Equity-ICRA Apr 30, 2025 73.62 1.31 0.98
Equity-Blue Star Apr 30, 2025 72.62 1.29 -35.40
Equity-OneSource Speci. Apr 30, 2025 68.12 1.21 -1.35
Equity-Mrs Bectors Apr 30, 2025 67.77 1.20 1.98
Equity-Hindalco Inds. Apr 30, 2025 67.15 1.19 -8.47
Equity-JSW Energy Apr 30, 2025 67.09 1.19 -10.91
Equity-Interglobe Aviat Apr 30, 2025 65.62 1.17 -49.74
Equity-CreditAcc. Gram. Apr 30, 2025 60.68 1.08 69.53
Equity-SRF Apr 30, 2025 60.18 1.07 -14.69
Equity-Gulf Oil Lubric. Apr 30, 2025 58.37 1.04 3.82
Equity-Garware Hi Tech Apr 30, 2025 57.32 1.02 3.90
Equity-IDFC First Bank Apr 30, 2025 55.16 0.98 0.00
Equity-Kaynes Tech Apr 30, 2025 54.77 0.97 0.00
Reverse Repo-C C I Apr 30, 2025 53.92 0.96 -77.79
Net CA & Others-Net CA & Others Apr 30, 2025 40.36 0.72 49.50
Equity-Orchid Pharma Apr 30, 2025 31.71 0.56 -0.56
Equity-Optiemus Infra. Apr 30, 2025 27.01 0.48 21.35